Open to New members
Come and join us
Subscription Fees and Important Membership Information
Please note that BMFA membership is essential, as it provides the necessary insurance coverage. Detailed subscription fees are outlined below.
| Junior Membership ( under 18s ) | Price |
|---|---|
| 1 year CMFC membership | Free |
| 1 year BMFA membership | £20.00 |
| CAA Operator Registration annual fee | £11.79 |
| Senior members ( over 18) | Price |
|---|---|
| 1 year CMFC membership | £80.00 |
| 1 year BMFA membership | £51.00 |
| CAA Operator Registration annual fee | £11.79 |
| ASSOCIATE MEMBERS | Price |
|---|---|
| 1 YEAR CMFC MEMBERSHIP | £20.00 |
| 1 YEAR NON FLYING BMFA MEMBERSHIP | £20.00 |
Fill out the form below, and our membership secretary will get back to you shortly.
Location
Chesham Model Flying Club (CMFC)
Newground Rd, Aldbury, Tring HP23 5RD
what3words : leaky.attend.reconnect